Catylist ID:
#30476280
Catylist Listing ID: | 30476280 |
Property Subtypes: | Industrial, Office, Self Storage |
Gross Land Area: | 1 - 22 Acres |
Sale Price: | See Agent |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2021 |
Overview / Comments
* 1 to 22 acres available * City of Wichita utilities * Ver low special taxes * Planned commercial and industrial sites * Adjacent to k-96 freeway; expressway access * Close to high quality residential, shopping and recreation areas * High growth area |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087087260310201400 |
Traffic/Vehicle Count: | 29,000 |
Highway Access: | K96, I235 |
Water Service: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 39,679 | 134,003 |
Median Age: | 39.5 | 37.15 |
Households: | 15,249 | 52,733 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |