Catylist ID:
#30669485
Catylist Listing ID: | 30669485 |
Property Subtypes: | Duplex/Fourplex |
Status: | Pending |
Number of Units: | 10 Units |
Building Size (RSF): | 6,435 SF |
Gross Land Area: | 30,496 SF |
Sale Price: | $350,000 |
Unit Price: | $35,000 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Undisclosed |
Cap Rate: | 10.0% |
Last Updated: | 1/8/2021 |
Overview / Comments
- Layout: - (9) 2 bedroom, 1 bathroom - (1) 1 bedroom, 1 bathroom - NOI: $34,959.54 - Located near Wichita State University - 2020 Taxes: $3,502.86 |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087126130230101900A |
Zoning: | TF-3 TWO FAMILY |
Total Number of Buildings: | 5 |
Number of Stories: | 1 |
Year Built: | 1950 |
Parking Type: | Surface |
Laundry: | In Each Unit |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,949 | 107,918 | 236,719 |
Median Age: | 34.03 | 34.08 | 33.89 |
Households: | 5,573 | 45,796 | 95,868 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |