Catylist ID:
#30566543
Catylist Listing ID: | 30566543 |
Property Subtypes: | Manufacturing, Light Industrial, Self Storage, Warehouse/Distribution |
Building Size (RSF): | 25,312 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 59,296 SF |
Sale Price: | $950,000 |
Unit Price: | $37.53 PSF |
Ceiling: | 20 ft. Clear |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/19/2021 |
Overview / Comments
*Built in 1963 AND 2014 *3 Dock High Overhead Doors, 8 Grade Level Overhead Doors *400 Amp 3-Phase Electric *Ceiling Clear Height 18-20 ft *Secured Outdoor Storage *Highway access and visibility (Kellogg US-54) |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087137260420200400 |
Zoning: | LIMITED INDUSTRIAL |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,678 | 89,200 | 214,256 |
Median Age: | 31.71 | 35.29 | 34.89 |
Households: | 1,743 | 38,191 | 85,200 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |