Catylist ID:
#30601405
Catylist Listing ID: | 30601405 |
Property Subtypes: | Executive Suites, Governmental, Institutional, Medical, Mixed Use, Office Building, Other |
Building Size (RSF): | 8,782 SF |
Gross Building Area: | See Agent |
Sale Price: | $750,000 |
Unit Price: | $85.40 PSF |
Property Use Type: | Net Leased Investment (NNN) |
Class of Space: | Class C |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/28/2020 |
Overview / Comments
Get you business set up today in one of the busiest parts of town with a motivated seller. Formerly Carlos O' Kellys next to Town East this building is in a high traffic area. Just off of Douglas between Rock Road, a shadow center of Towne East Square. Can be used as Office Building or Restaurant -Large Parking Lot -Over 8,700 sq feet of space to get creative on your next office building -His / Hers Restrooms -Multiple rooms for creating office spaces, boardrooms -Full kitchen very spacious with 2 walk-ins - Outdoor patio could be added -Dry storage -Building rear access -Separate dining areas -Full Bar Some Retail Restrictions |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087114190410100201 |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1983 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,495 | 101,360 | 188,825 |
Median Age: | 37.9 | 34.68 | 33.99 |
Households: | 4,987 | 41,927 | 75,521 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |