Catylist ID:
#30668918
Catylist Listing ID: | 30668918 |
Property Subtypes: | Mixed Use, Restaurant, Street Retail, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 8,500 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 38,058 SF |
Sale Price: | $550,000 |
Unit Price: | $64.71 PSF |
Property Use Type: | Business |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/22/2021 |
Overview / Comments
3 Tenant Strip Center with 2 suites vacant. Convenient access to I-235, making this location easily accessible from anywhere within the city. Suite 3837 is a former bar & grill with a full kitchen that includes 7.5' hood, grease trap and coolers. Suite 3851 is a former bar with no kitchen. Outdoor seating accessible from both vacant suites. |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087213070440100500 |
Zoning: | LIMITED COMMERCIAL |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 24,595 |
Tenancy: | Multiple Tenants |
Year Built: | 1972 |
Total Parking Spaces: | 75 |
Parking Type: | Surface |
Zoning Description: | Limited Commercial |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,281 | 71,579 | 181,439 |
Median Age: | 33.48 | 32.9 | 32.94 |
Households: | 4,304 | 28,118 | 72,309 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |