Catylist ID:
#30429198
Catylist Listing ID: | 30429198 |
Property Subtypes: | Flex Space, Mixed Use, Light Industrial, Office Showroom |
Contiguous Space: | 4,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$2,250 (Monthly) $6.75 PSF (Annual) |
Lease Types: | Industrial Gross |
Ceiling: | 13.50 ft. |
Docks/Doors: | 3 Doors |
Last Updated: | 11/13/2019 |
Overview / Comments
Two 12ft and one 10ft overhead doors Highly visible from Central Ave 200 Amp Single Phase 13.5ft Ceilings 3 Infrared Heaters Office and shop restrooms Mezzanine storage available |
Attachments & Media
Expand All Available Space
Suite: 1 | 4,000 SF | $2,250 (Monthly) Industrial Gross |
Space Available: | 4,000 SF | |
Lease Rate: |
$2,250 (Monthly) $6.75 PSF (Annual) |
|
Lease Type: | Industrial Gross | |
Date Available: | 5/17/2019 | |
Space Type: | Relet | |
Ceiling | 13.5 ft. Clear | |
Loading Doors | 3 |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087136130430400600B |
Zoning: | LIMITED COMMERCIAL |
Amps: | 200 |
X-Phase: | single |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,671 | 95,911 | 222,520 |
Median Age: | 35.8 | 34.93 | 34.5 |
Households: | 6,531 | 39,727 | 88,910 |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |