Catylist ID:
#30704362
Catylist Listing ID: | 30704362 |
Property Subtypes: | Low-Rise/Garden, Other |
Number of Units: | 4 Units |
Building Size (RSF): | 1,408 SF |
Gross Building Area: | 3,744 SF |
Sale Price: | $360,000 |
Unit Price: | $90,000 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 2/22/2021 |
Overview / Comments
- 4 Towne Home Units - 2-Bedroom / 1.5 Bath - Average Rents: $775 - Fully Occupied - Detached Garages - Tenant pays all utilities - New roof within last three years - Located near Dillon's, Walgreens other retailers and close proximity to Beechcraft Plant - Sale Price: $360,000 |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087119320110202503 |
Area Description: | Located near Dillon's, Walgreens other retailers and close proximity to Beechcraft Plant |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Number of Stories: | 2 |
Year Built: | 1984 |
Laundry: | In Each Unit |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 19,096 | 69,695 | 168,675 |
Median Age: | 31.66 | 35.05 | 34.27 |
Households: | 8,237 | 28,675 | 66,980 |
Contact
![]() ![]() Patrick AhernNAI MartensKSCRE Member ![]() ![]() Trent GarmanNAI MartensKSCRE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |