Catylist ID:
#30331285
RETAIL/RESTAURANT WITH DRIVE THRU
Expired Retail-Commercial
for Lease
Catylist Listing ID: | 30331285 |
Property Subtypes: | Free-Standing Building, Mixed Use, Street Retail, Other |
Contiguous Space: | 1,704 SF |
Gross Building Area: | 1,704 SF |
Gross Land Area: | 14,881 SF |
Lease Rate: |
$2,500 (Monthly) $17.61 PSF (Annual) |
Lease Types: | Gross Lease |
Last Updated: | 2/17/2019 |
Overview / Comments
· Drive through · High visibility on Seneca · Plumbing for restaurant · Currently set up as hair salon |
Attachments & Media
Expand All Available Space
Suite: 1 | 1,704 SF | $2,500 (Monthly) Gross Lease |
Space Available: | 1,704 SF | |
Lease Rate: |
$2,500 (Monthly) $17.61 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Date Available: | 9/12/2018 | |
Space Type: | Relet | |
Parking Spaces | 15 |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087129310410101700 |
Zoning: | LIMITED COMMERCIAL |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 16,734 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Year Built: | 1980 |
Total Parking Spaces: | 15 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,718 | 98,867 | 240,755 |
Median Age: | 33.26 | 32.89 | 33.56 |
Households: | 7,041 | 40,353 | 96,839 |
Contact
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |