Catylist ID:
#30461618
Catylist Listing ID: | 30461618 |
Property Subtypes: | Free-Standing, Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 201,193 SF |
Building Size (RSF): | 201,065 SF |
Gross Land Area: | 12.49 Acres |
Lease Rate: |
$3.84 PSF (Annual) |
Base Monthly Rent: | $64,381 |
Lease Types: | Industrial Gross |
Ceiling: | 24 ft. |
Office SF: | 7,639 SF |
Last Updated: | 3/1/2021 |
Overview / Comments
- 201,065 SF Warehouse/Distribution/Manufacturing (250' x 800') - 7,639 SF Office - Divisible by 100,000 SF - Available May 1, 2020 - Good access to K-96 - Ceiling height: 24' - Lighting: T5 in warehouse / T8 in office - Wet fire sprinkler system throughout - 1,380 SF storm shelter - Lot Size: 12.49 acres - Zoning: Limited Industrial - 3,000 amp, 480 volt three-phase power - 100+ parking stalls with ample truck trailer space - 2 drive-in doors / 13 exterior docks / 2 interior docks - Roof: 60 mil TPO with insulation, installed in 2013 - Lease Rate: 3.84/SF, Industrial Gross |
Attachments & Media
Expand All Available Space
Suite: 8909 | 201,193 SF | $3.84 PSF (Annual) Industrial Gross |
Space Available: | 201,193 SF | |
Lease Rate: |
$3.84 PSF (Annual) $64,381 (Monthly) |
|
Lease Type: | Industrial Gross | |
Date Available: | 3/31/2020 | |
Space Type: | Relet | |
Ceiling | 24 ft. | |
Office Space | 7,639 SF |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087109320140100800D |
Zoning: | LI-LIMITED INDUSTRIAL |
Highway Access: | K-96 and K-54/400. 3 miles to Interstate 35. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Parking Type: | Surface |
Sprinklers: | Wet |
Amps: | 3,000 |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units, Radiant |
Lighting: | Fluorescent |
Zoning Description: | LI-Limited Industrial. Business Park. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,798 | 44,227 | 115,470 |
Median Age: | 41.38 | 35.94 | 35.52 |
Households: | 1,186 | 18,129 | 45,791 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |