Catylist ID:
#30664617
Catylist Listing ID: | 30664617 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Warehouse/Distribution, Other |
Building Size (RSF): | 12,250 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 49,677 SF |
Sale Price: | $599,000 |
Unit Price: | $48.90 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2021 |
Overview / Comments
• 22.5’ ceiling peak with 20’ eaves • Climate controlled insulated with 3 zones, exhaust system, and operable windows throughout • 3,500 SF finished office & 8,750 SF open space • Parking lot for 50 cars and circle drive • 24x36 freestanding garage • Outdoor swimming pool • Outstanding landscaping • Ideal for warehouse, industrial, events, churches & sports use |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087241120210400101 |
Zoning: | M1-INDUSTRIAL |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,038 | 25,433 | 65,974 |
Median Age: | 34.98 | 37.27 | 35.24 |
Households: | 2,025 | 9,647 | 24,393 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |