Catylist ID:
#30646471
Fast Food Restaurant Building Available
Retail-Commercial
for Lease
Catylist Listing ID: | 30646471 |
Property Subtypes: | Free-Standing Building, Restaurant, Retail-Pad |
Contiguous Space: | 2,585 SF |
Building Size (RSF): | 2,585 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 25,500 SF |
Lease Rate: |
$16 PSF (Annual) |
Base Monthly Rent: | $3,446 |
Lease Types: | NNN |
Is Quick-Service Restaurant? | Yes |
Has Drive-Thru? | Yes |
Building Name: | Former KFC |
Usable Size (USF): | 2,585 SF |
Last Updated: | 2/18/2021 |
Overview / Comments
- Parking: 24 stalls - 2019 Taxes: $7,033.86 - Drive thru - Hoods and walk-ins on site - along the primary retail/restaurant corridor in Wellington - Area Neighbors: Taco Bell, Casey’s, Sonic, U-Haul, Wellington High School, McDonald’s, Walmart, Dollar Tree and many more! |
Attachments & Media
Expand All Available Space
Suite: 1 | 2,585 SF | $16 PSF (Annual) NNN |
Space Available: | 2,585 SF | |
Lease Rate: |
$16 PSF (Annual) $3,446 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 9/1/2020 | |
Space Type: | Relet | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Wichita |
County: | Sumner |
Tax ID/APN: | 0961511104001045000 |
Zoning: | CS - HIGHWAY SERVICE |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,866 | 8,066 | 8,676 |
Median Age: | 35.85 | 37.97 | 38.13 |
Households: | 1,528 | 3,218 | 3,422 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |