Catylist ID:
#30649313
Catylist Listing ID: | 30649313 |
Property Subtypes: | Office Building |
Contiguous Space: | 11,604 SF |
Gross Building Area: | 24,266 SF |
Lease Rate: |
$16.75 PSF (Annual) |
Base Monthly Rent: | $16,197 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Class of Space: | Class A |
Last Updated: | 3/4/2021 |
Overview / Comments
Two story, move-in ready office building offering the rare opportunity to be located in the desirable Old Town District, a sought out destination for its restaurants, shopping, and entertainment. Join more than 100 different businesses that already call the Old Town District home. Highlights: - Move-in ready space prominently located in Old Town Open floor plan featuring a captivating lobby, exposed ceilings, data cabling, updated modern finishes, outdoor balcony, and numerous windows - Access to door-side surface parking and 2 parking garages with over 740 parking spaces - Within walking distance of Old Town's best restaurants and shops - National Register of Historic Places, originally built to house Coleman's machine shop - Available Space: 11,604 SF - Lease Rate: $16.75/SF, modified gross |
Attachments & Media
Expand All Available Space
Suite: 255 N Mead | 11,604 SF | $16.75 PSF (Annual) Modified Gross |
Space Available: | 11,604 SF | |
Lease Rate: |
$16.75 PSF (Annual) $16,197 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Recently renovated move-in ready space offering the rare opportunity to be located in the desirable Old Town District, a sought out destination for its restaurants, shopping, and entertainment. Open floor plan featuring a captivating lobby, exposed ceilings, data cabling, updated modern finishes, outdoor balcony, and numerous windows. | |
Date Available: | 9/11/2020 | |
Space Type: | Sublet | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087125210240400100 |
Zoning: | LIMITED INDUSTRIAL |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1938 |
Parking Type: | Structure, Surface |
Parking Description: | Access to door-side surface parking and 2 parking garages with over 740 parking spaces |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,728 | 130,150 | 251,537 |
Median Age: | 31.51 | 32.91 | 33.88 |
Households: | 4,678 | 52,697 | 102,808 |
Contact
![]() ![]() Patrick AhernNAI MartensKSCRE Member ![]() ![]() Ryan HubbardNAI MartensKSCRE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |