Catylist ID:
#30650951
Catylist Listing ID: | 30650951 |
Building Status: | Under Construction |
Contiguous Space: | 2,200 SF |
Building Size (RSF): | 7,000 SF |
Gross Land Area: | 1.20 Acres |
Lease Rate: |
$34 PSF (Annual) |
Base Monthly Rent: | $6,233 |
Lease Types: | NNN |
Usable Size (USF): | 2,200 SF |
Last Updated: | 3/19/2021 |
Overview / Comments
First generation retail space available for lease! Located as the northwest corner of Maize and 37th. Area businesses include: Menard's Capitol Federal Heartland Credit Union KwikShop WSU Chick N' Max Dairy Queen Sonic Subway Petland |
Attachments & Media
Expand All Available Space
Suite: Available | 2,200 SF | $34 PSF (Annual) NNN |
Space Available: | 2,200 SF | |
Lease Rate: |
$34 PSF (Annual) $6,233 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 2/9/2021 | |
Space Type: | New |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087089300440100600 |
Zoning: | LIMITED COMMERCIAL |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 18,466 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Year Built: | 2021 |
Total Parking Spaces: | 70 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,574 | 37,550 | 94,925 |
Median Age: | 33.34 | 36.3 | 38.06 |
Households: | 549 | 13,005 | 37,286 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |