Catylist ID:
#30525939
Catylist Listing ID: | 30525939 |
Property Subtypes: | Convenience Store, Free-Standing Building, Garden Center, Other |
Contiguous Space: | 13,390 SF |
Building Size (RSF): | 13,390 SF |
Gross Land Area: | 118,919 SF |
Lease Rate: |
$6 - 8 PSF (Annual) |
Base Monthly Rent: | $6,695 - 8,926 |
Lease Types: | NNN |
Usable Size (USF): | 13,390 SF |
Last Updated: | 1/20/2021 |
Overview / Comments
Located just west of Interstate-135 Offices and meeting room 7,500 SF heated and cooled space Truck dock Overhead doors Outside storage area Additional lots available |
Attachments & Media
Expand All Available Space
Suite: Available | 13,390 SF | $6 - 8 PSF (Annual) NNN |
Space Available: | 13,390 SF | |
Lease Rate: |
$6 - 8 PSF (Annual) $6,695 - 8,926 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 6/19/2020 | |
Space Type: | Relet | |
Parking Spaces | 40 |
Additional Details
Nearest MSA: | Wichita |
County: | Harvey |
Tax ID/APN: | 0401220400002003020 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Other |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Property Condition: | Excellent |
Year Built: | 2003 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,547 | 21,892 |
Median Age: | 37.93 | 37.78 |
Households: | 3,786 | 8,565 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |