Catylist ID:
#30609151
Catylist Listing ID: | 30609151 |
Property Subtypes: | Office, Retail, Retail-Pad, Other |
Gross Land Area: | 61,855 SF |
Sale Price: | $625,000 |
Unit Price: | $10.10 PSF |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/22/2021 |
Overview / Comments
- Restaurant/Retail Site or Build to Suit - 1.42 Acres - Zoning: B-1 (General Business) - 230 feet of Maize Road frontage - One curb cut allowed on Maize Road, and one curb cut allowed in the back off Reed Avenue |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087089290330500300 |
Zoning: | B-1 GENERAL BUSINESS |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,574 | 37,550 | 93,623 |
Median Age: | 33.34 | 36.3 | 38.18 |
Households: | 549 | 13,005 | 36,757 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |