Catylist ID:
#30317840
Flex Space for Lease in Northeast Wichita
Industrial
for Lease
Also listed as Office, Retail-Commercial
Catylist Listing ID: | 30317840 |
Property Subtypes: | Flex Space, Industrial-Business Park, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution |
Contiguous Space: | 1,200 - 4,800 SF |
Gross Building Area: | 24,000 SF |
Lease Rate: |
$1,200 (Monthly) $12 PSF (Annual) |
Lease Types: | Modified Gross, Industrial Gross |
Ceiling: | 16 - 17 ft. |
Building Name: | Rock Road Business Center |
Last Updated: | 2/22/2021 |
Overview / Comments
Northeast Wichita flex space located just south of Bradley Fair among several retail, restaurant and service options. Well maintained property that offers multiple configurations suitable for office, retail, showroom, or warehouse. Minutes from K-96 and I-135 Interstate enabling quick and easy travel anywhere in the city. Building and street signage is available. on-site property management. Suitable for office, retail, showroom, or warehouse 1,200 - 4,800 sf available Spaces are 1,200 sf (30' x 40') and can be combined 10' x 12' overhead doors with motor Ceiling height: 16' - 17' 3-phase power Building and street signage available Lease Rate: $1,200/month, modified gross |
Attachments & Media
Expand All 4 Spaces Available
Suite: 117 | 1,200 SF | $1,200 (Monthly) Industrial Gross |
Suite: 119 | 1,200 SF | $1,200 (Monthly) Modified Gross |
Suite: 121 | 1,200 SF | $1,200 (Monthly) Modified Gross |
Suite: 123 | 1,200 SF | $1,200 (Monthly) Modified Gross |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087113070410100203 |
Zoning: | GC - GENERAL COMMERCIAL |
Area Description: | Located in Northeast Wichita on Rock Road between 21st st and 13th st. Situated just south of Bradley Fair among several retail, restaurant and service options. Minutes from K-96 and I-135 Interstate enabling quick and easy travel anywhere in the city. |
Tenancy: | Multiple Tenants |
Year Built: | 2002 |
Parking Type: | Surface |
X-Phase: | 3 phase |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,433 | 82,386 | 182,831 |
Median Age: | 46.56 | 35.64 | 34.5 |
Households: | 3,369 | 34,307 | 73,712 |
Contact
![]() ![]() Ryan HubbardNAI MartensKSCRE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |