Catylist ID:
#30365137
Catylist Listing ID: | 30365137 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution |
Building Status: | Under Construction |
Contiguous Space: | 7,500 - 90,000 SF |
Building Size (RSF): | 90,000 SF |
Gross Land Area: | 6.50 Acres |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Ceiling: | 30 ft. |
Docks/Doors: | 8 Docks, 8 Doors |
Drive In Bays: | 8 Bays |
Building Name: | Irongate Industrial Park |
Last Updated: | 3/6/2021 |
Overview / Comments
- Building Size: 60,000 - 90,000 sq. ft. - Lease Rate: Please call for pricing - New Construction for 2019 - Excellent access to/from Kellogg/US-54 & I-235 - Great location for aviation supply chain, high efficiency and high ceilings - Area Neighbors: Textron, Bombardier, Case New Holland, Baco Corp Brand, FedEx, Eisenhower National Airport, Triumph and many more! Interior Description: - 1200 AMP Electrical, 3 Phase, 4 Wire - 30’ clear height - 8 docks - 8 overhead doors - 8” floor - Insulation R-14 side walls, R-19 ceiling - LED lighting, 50 foot candle - 50’ x 50’ column spacing - Restroom to spec |
Attachments & Media
Expand All Available Space
Suite: 1 | 90,000 SF | See Agent |
Space Available: | 90,000 SF | |
Minimum Divisible: | 7,500 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | NNN | |
Space Subcategory: | Industrial-Business Park, Warehouse/Distribution | |
Date Available: | 9/1/2019 | |
Space Type: | New | |
Rent Escalators | Other | |
Rent Escalators Description | Negotiable | |
Rent Concession | Negotiable | |
Ceiling | 30 ft. Clear | |
Loading Docks | 8 | |
Loading Doors | 8 | |
Drive In Bays | 8 |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087201020320200300 |
Zoning: | LIMITED INDUSTRIAL |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2019 |
Parking Type: | Surface |
Column Spacing: | 50' |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 48,408 | 164,808 |
Median Age: | 33.85 | 35.16 |
Households: | 19,004 | 66,513 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |