Catylist ID:
#30324538
Catylist Listing ID: | 30324538 |
Property Subtypes: | Industrial |
Gross Land Area: | 3.74 Acres |
Sale Price: | $2 PSF |
Total Price: | $325,828 |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/21/2021 |
Overview / Comments
- Area Neighbors: Custom Cupboards, Wichita Canteen Company, SOS Metals Midwest, Kansas Fence, Fiber Dynamics and more! - Prime corner lot - Owner will sell or built-to-suit - Excellent highway access and exposure - Near Eisenhower Airport |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087203080310100601 |
Zoning: | LIMITED INDUSTRIAL |
Property Located Between: | Tyler Rd & Maize Rd |
Property Visibility: | Excellent |
Largest Nearby Street: | Southwest Blvd (K-42) |
Lot Frontage: | 417 feet |
Lot Depth: | 605 feet |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 16,195 | 77,131 |
Median Age: | 35.32 | 36.11 |
Households: | 5,567 | 30,176 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |