Catylist ID:
#30526222
Office/Retail Building Available
Retail-Commercial
for Sale
Also listed as Office
Catylist Listing ID: | 30526222 |
Property Subtypes: | Mixed Use, Other |
Building Size (RSF): | 4,400 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 19,114 SF |
Sale Price: | $95,000 |
Unit Price: | $21.59 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/3/2021 |
Overview / Comments
- Attached to Casey’s General Store (not included) - Ample parking - 3 miles east of I-135/81 - Just 20-25 minutes from Wichita, Derby, Wellington and Winfield. |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sumner |
Tax ID/APN: | 0960273603007010010 |
Retail Clientele: | General |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1990 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,805 | 2,851 | 4,116 |
Median Age: | 36.88 | 39.56 | 40.68 |
Households: | 680 | 1,076 | 1,555 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |