Catylist ID:
#30535271
Family Dollar Anchored Strip Center
Shopping Center
for Sale
Catylist Listing ID: | 30535271 |
Property Subtypes: | Mixed Use, Strip Center |
Building Size (RSF): | 28,443 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.18 Acres |
Sale Price: | $1,900,000 |
Unit Price: | $66.80 PSF |
Property Use Type: | Investment |
Building Name: | Park City Mall |
Sale Terms: | Undisclosed |
Cap Rate: | 9.72% |
Last Updated: | 1/8/2021 |
Overview / Comments
- Location: 61st & Hydraulic, Park City, KS - Less than 4 miles from the new 1,000,000 square foot Amazon warehouse and new Crosswind Casino - In Place NOI: $184,678 - Tenants: Family Dollar, Anita's Mexican Restaurant, Ray's Food Express, Park City Barber, Sit N Spin Laundromat, State Farm Insurance, Hometown Rentals and Sew Works - 2019 Taxes: $36,096 - Recently renovated (new roof 2018/2019) - New 10-year lease with Family Dollar in 2018* - New 5-year lease with Hometown Rental March 2019 - Multiple HVAC units replaced in 2018/2019 - New monument sign in 2018 *Termination right if gross sales do not exceed $1,300,000 during 12 months prior to 4/30/2023 |
Attachments & Media
Current Tenants
Tenant Business Name | Family Dollar, Inc. |
Is Renting? | Yes |
SF of Space Occupied | 9,317 SF |
Tenant Business Name | Cancun Mexican Cantina |
Is Renting? | Yes |
SF of Space Occupied | 3,754 SF |
Tenant Business Name | Arbuckle Mountain Fried Pies |
Is Renting? | Yes |
SF of Space Occupied | 1,411 SF |
Tenant Business Name | Park City Barber |
Is Renting? | Yes |
SF of Space Occupied | 808 SF |
Tenant Business Name | Sit N Spin Laundromat |
Is Renting? | Yes |
SF of Space Occupied | 1,200 SF |
Tenant Business Name | State Farm Insurance |
Is Renting? | Yes |
SF of Space Occupied | 2,273 SF |
Tenant Business Name | Hometown Rentals |
Is Renting? | Yes |
SF of Space Occupied | 5,280 SF |
Tenant Business Name | Sew Works |
Is Renting? | Yes |
SF of Space Occupied | 4,000 SF |
Tenant Business Name | Family Dollar, Inc. |
Is Renting? | Yes |
SF of Space Occupied | 9,317 SF |
Tenant Business Name | Cancun Mexican Cantina |
Is Renting? | Yes |
SF of Space Occupied | 3,754 SF |
Tenant Business Name | Arbuckle Mountain Fried Pies |
Is Renting? | Yes |
SF of Space Occupied | 1,411 SF |
Tenant Business Name | Park City Barber |
Is Renting? | Yes |
SF of Space Occupied | 808 SF |
Tenant Business Name | Sit N Spin Laundromat |
Is Renting? | Yes |
SF of Space Occupied | 1,200 SF |
Tenant Business Name | State Farm Insurance |
Is Renting? | Yes |
SF of Space Occupied | 2,273 SF |
Tenant Business Name | Hometown Rentals |
Is Renting? | Yes |
SF of Space Occupied | 5,280 SF |
Tenant Business Name | Sew Works |
Is Renting? | Yes |
SF of Space Occupied | 4,000 SF |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087092090440500200 |
Zoning: | C-1 CENTRAL BUSINESS DISTRICT |
Retail Clientele: | General |
Property Located Between: | Hydraulic and I-135 |
Property Visibility: | Excellent |
Largest Nearby Street: | 61st St N |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,180 | 22,325 | 72,956 |
Median Age: | 31.46 | 36.38 | 35.71 |
Households: | 2,987 | 8,311 | 28,161 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |