Catylist ID:
#30666115
47TH / SENECA INVESTMENT OPPORTUNITY
Retail-Commercial
for Sale
Catylist Listing ID: | 30666115 |
Property Subtypes: | Free-Standing Building, Mixed Use, Street Retail, Vehicle Related, Other |
Building Size (RSF): | 3,976 SF |
Gross Building Area: | See Agent |
Sale Price: | $425,000 |
Unit Price: | $106.89 PSF |
Property Use Type: | Investment |
Sale Terms: | Other |
Last Updated: | 3/4/2021 |
Overview / Comments
Great income for short term plan. Good corner access and visibility Potential redevelopment site. Kwik Shop and Sonic Drive-In are both great neighbors. |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087214170330401600 |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 20,622 |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,058 | 57,441 | 145,935 |
Median Age: | 32.55 | 32.9 | 32.75 |
Households: | 3,487 | 21,926 | 56,664 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |