Catylist ID:
#30652556
Catylist Listing ID: | 30652556 |
Property Subtypes: | Flex Space, Manufacturing, Light Industrial |
Contiguous Space: | 11,644 SF |
Building Size (RSF): | 11,644 SF |
Gross Land Area: | 26,962 SF |
Lease Rate: |
$4,250 (Monthly) $4.38 PSF (Annual) |
Lease Types: | Gross Lease |
Office SF: | 2,500 SF |
Drive In Bays: | 5 Bays |
Last Updated: | 1/4/2021 |
Overview / Comments
- Building Size: 11,644 sq. ft. (2,500 sq. ft. of office and includes a 1,144 sq. ft. detached garage) - Large fenced lot to the west - 2 Overhead Doors in main building, 3 Overhead doors in detached garage - 9’-12’ Ceiling Clearance - 800 amps of power - Easy access to Southeast Blvd/K-15 and I-135 - Area Neighbors: Walmart, AutoZone, Pizza Hut Emprise Bank, Fidelity Bank, Subway, GameStop, Discount Auto Glass and more! |
Attachments & Media
Expand All Available Space
Suite: 1 | 11,644 SF | $4,250 (Monthly) Gross Lease |
Space Available: | 11,644 SF | |
Lease Rate: |
$4,250 (Monthly) $4.38 PSF (Annual) |
|
Lease Type: | Gross Lease | |
Space Subcategory: | Office Building, Manufacturing | |
Date Available: | 9/1/2020 | |
Space Type: | Relet | |
Drive In Bays | 5 | |
Office Space | 2,500 SF |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087212040120200300C |
Zoning: | LIMITED COMMERCIAL & GENERAL COMMERCIAL |
Tenancy: | Single Tenant |
Year Built: | 1959 |
Parking Type: | Surface |
Amps: | 800 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,130 | 112,360 | 229,543 |
Median Age: | 32.06 | 32.51 | 33.76 |
Households: | 6,263 | 46,037 | 92,799 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |