Catylist ID:
#30607969
Catylist Listing ID: | 30607969 |
Property Subtypes: | Manufacturing |
Contiguous Space: | 20,000 SF |
Building Size (RSF): | 175,858 SF |
Gross Land Area: | 10.96 Acres |
Lease Rate: |
$4.20 PSF (Annual) |
Base Monthly Rent: | $7,000 |
Lease Types: | Gross Lease |
Docks/Doors: | 1 Dock, 1 Door |
Drive In Bays: | 1 Bay |
Last Updated: | 1/21/2021 |
Overview / Comments
- Up to 3,200 sq. ft. of office space is available nearby - 1 outside dock, 1 inside dock - Suitable for distribution or manufacturing - Ample parking available - Building Tenants: Trane and Purifan - Excellent access to Highway K-96, I-135, I-235 and K-254 |
Attachments & Media
Expand All Available Space
Suite: 3 | 20,000 SF | $4.20 PSF (Annual) Gross Lease |
Space Available: | 20,000 SF | |
Lease Rate: |
$4.20 PSF (Annual) $7,000 (Monthly) |
|
Lease Type: | Gross Lease | |
Date Available: | 5/1/2020 | |
Space Type: | Relet | |
Loading Docks | 1 | |
Loading Doors | 1 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087097360240200200 |
Zoning: | LIMITED INDUSTRIAL |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1980 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,519 | 55,694 | 155,299 |
Median Age: | 31.88 | 34.81 | 34.79 |
Households: | 3,225 | 22,593 | 61,984 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |