Catylist ID:
#30289752
Catylist Listing ID: | 30289752 |
Property Subtypes: | Retail |
Gross Land Area: | 1 - 6.27 Acres |
Sale Price: | $7 PSF |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller, Build-to-Suit |
Cap Rate: | Undisclosed |
Last Updated: | 3/5/2021 |
Overview / Comments
- Lot Sizes: 4 parcels totaling 6.27 acres - Parcel A: 1.07 acres - Parcel B: 2.36 acres - Parcel C: 1.38 acres - Parcel D: 1.46 acres - Traffic Count: 75,000 vehicles per day on K-96 - Easy access and visibility from K-96 - Area Tenants: BuyBuyBaby, Bed Bath & Beyond, Ulta, Homegoods, Ross, DSW, Maurices, Wichita Sports Forum, Cavender's, LaQuinta, World Market, Academy Sports, Cabela's, and many more! |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 108330440100200 |
Zoning: | LIMITED INDUSTRIAL |
Property Visibility: | Excellent |
Largest Nearby Street: | Greenwich |
Traffic/Vehicle Count: | 75,000 |
Highway Access: | K-96 |
Zoning Description: | Limited Industrial |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 36,817 | 114,064 |
Median Age: | 39.85 | 35.67 |
Households: | 15,003 | 46,689 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |