Catylist ID:
#30715014
Catylist Listing ID: | 30715014 |
Property Subtypes: | Flex Space, Manufacturing, Mixed Use, Other |
Building Size (RSF): | 185,818 SF |
Gross Land Area: | 9 Acres |
Sale Price: | $7,000,000 |
Unit Price: | $37.67 PSF |
Ceiling: | 30 ft. / 16 ft. Clear |
Docks/Doors: | 1 Dock, 10 Doors |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Other |
Last Updated: | 3/30/2021 |
Overview / Comments
Manufacturing/Assemblage Campus available for sale or lease in the southwest quadrant of Wichita. Direct access to K-42/Southwest Blvd. and I-235. Manufacturing Campus buildings connected with overhead doors and/or openings for efficient workflow. Located across the street from Cessna. All buildings have sufficient office space. Climate controlled - all buildings. Abundant power. 2, 10+ Ton cranes. Multiple, 5-Ton cranes. |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087201110220100400A |
Zoning: | LIMITED INDUSTRIAL |
Total Number of Buildings: | 6 |
Construction/Siding: | Brick, Metal Siding, Steel Frame, Wood Frame |
Parking Type: | Surface |
Overhead Cranes: | 5 |
Sprinklers: | Wet |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,889 | 41,886 | 154,419 |
Median Age: | 35.92 | 33.5 | 35.02 |
Households: | 963 | 16,131 | 62,308 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |