Catylist ID:
#30676256
Catylist Listing ID: | 30676256 |
Property Subtypes: | Manufacturing, Warehouse/Distribution |
Contiguous Space: | 20,000 SF |
Building Size (RSF): | 20,000 SF |
Gross Land Area: | 42,614 SF |
Lease Rate: |
$3.90 PSF (Annual) |
Base Monthly Rent: | $6,500 |
Lease Types: | Industrial Gross |
Office SF: | 1,000 SF |
Last Updated: | 1/15/2021 |
Overview / Comments
- 20,000 SF space - 1,000 SF of office space - Site size: 42,614 SF - Great access to I-235 and US 400 (Kellogg) - Built in 1972 - 18’ ceilings - Wet sprinkler system - 4 dock high doors - 1 drive-in door - Lease rate: $3.90 Industrial Gross ($6,500/month) |
Attachments & Media
Expand All Available Space
Suite: 1627 | 20,000 SF | $3.90 PSF (Annual) Industrial Gross |
Space Available: | 20,000 SF | |
Lease Rate: |
$3.90 PSF (Annual) $6,500 (Monthly) |
|
Lease Type: | Industrial Gross | |
Date Available: | 12/22/2020 | |
Space Type: | New | |
Office Space | 1,000 SF |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087137350120101400 |
Airports: | Eisenhower National Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Year Built: | 1972 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,411 | 78,950 | 217,640 |
Median Age: | 29.42 | 34.83 | 35.02 |
Households: | 836 | 33,657 | 86,310 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |