Catylist ID:
#30267442
Catylist Listing ID: | 30267442 |
Property Subtypes: | Mixed Use, Street Retail, Other |
Building Size (RSF): | 13,900 SF |
Sale Price: | $1,100,000 |
Unit Price: | $79.14 PSF |
Property Use Type: | Investment |
Building Name: | 1900 Johnson Drive |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 2/25/2021 |
Overview / Comments
Retail Shopping Center investment opportunity in Derby, Kansas. Located on Highway K-15 in close proximity to other major retailers such as: Lowe's Walmart Atwoods Kohl's |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087217360310100400 |
Zoning: | B-3 |
Property Visibility: | Excellent |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1990 |
Total Parking Spaces: | 101 |
Parking Type: | Surface |
Zoning Description: | General Business |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,690 | 27,209 | 79,735 |
Median Age: | 35.27 | 35.24 | 34.66 |
Households: | 2,493 | 10,163 | 29,650 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |