Catylist ID:
#30611943
Dock High Warehouse Space for Lease
Industrial
for Lease
Also listed as Office
Catylist Listing ID: | 30611943 |
Property Subtypes: | Flex Space, Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 2,240 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$915 (Monthly) $4.90 PSF (Annual) |
Lease Types: | Industrial Gross |
Ceiling: | 16 ft. |
Docks/Doors: | 1 Door |
Office SF: | 500 SF |
Last Updated: | 2/22/2021 |
Overview / Comments
Suite 30 Available 2,240 square feet Ceiling height: 16' clear One 8' x 10' dock high door Easy access to Interstate I-135 Outdoor fenced storage available On-site property management |
Attachments & Media
Expand All Available Space
Suite: 30 | 2,240 SF | $915 (Monthly) Industrial Gross |
Space Available: | 2,240 SF | |
Lease Rate: |
$915 (Monthly) $4.90 PSF (Annual) |
|
Lease Type: | Industrial Gross | |
Date Available: | 5/22/2020 | |
Space Type: | Relet | |
Ceiling | 16 ft. Clear | |
Loading Doors | 1 | |
Office Space | 500 SF |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087212090340100100A |
Zoning: | GENERAL COMMERCIAL |
Tenancy: | Multiple Tenants |
Number of Stories: | 1 |
X-Phase: | 3-Phase |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,929 | 82,311 | 188,888 |
Median Age: | 30.9 | 32.39 | 33.08 |
Households: | 2,545 | 32,014 | 75,319 |
Contact
![]() ![]() Ryan HubbardNAI MartensKSCRE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |