Catylist ID:
#30565688
Catylist Listing ID: | 30565688 |
Property Subtypes: | Office Building, Other |
Contiguous Space: | 1,485 - 2,970 SF |
Building Size (RSF): | 129,384 SF |
Lease Rate: |
$14.50 PSF (Annual) |
Base Monthly Rent: | $1,794 |
Lease Types: | Modified Gross |
In Opportunity Zone? | Yes |
Building Name: | WATERWALK PLACE |
Class of Space: | Class A |
Usable Size (USF): | 129,384 SF |
Last Updated: | 2/25/2021 |
Overview / Comments
Suites can be leased separately or combined. Open reception and waiting area 9 private offices Open layout for cubicles Conference room Convenient covered parking Courtyard, walking paths and patio On-site property management and security Prospect tenants include: General office, counseling and therapy, financial services, legal services and insurance agency. |
Attachments & Media
Expand All 2 Spaces Available
Suite: 109 | 1,485 SF | $14.50 PSF (Annual) Modified Gross |
Suite: 110 | 1,485 SF | $14.50 PSF (Annual) Modified Gross |
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087124200431000101 |
Property Visibility: | Excellent |
Year Built: | 2007 |
Parking Description: | Covered parking garage |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,279 | 128,927 | 245,155 |
Median Age: | 33.69 | 33.21 | 33.65 |
Households: | 4,251 | 52,525 | 99,542 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |