Catylist ID:
#30423806
Catylist Listing ID: | 30423806 |
Property Subtypes: | Duplex/Fourplex |
Number of Units: | 2 Units |
Building Size (RSF): | 3,224 SF |
Sale Price: | $244,900 |
Unit Price: | $122,450 Per Unit |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | Green Valley |
Usable Size (USF): | 3,224 SF |
Sale Terms: | Other |
Last Updated: | 3/4/2021 |
Overview / Comments
Newly constructed duplexes with modern features for active adult, family lifestyles or frequent flyers. Units: Each lot contains one 3,224 SF duplex building with each side having 1,102 SF of living area. This includes 3 bedrooms, 2 bathrooms, and a 490 SF 2-car garage. (4 buildings available @ $244,900.00 each.) Buy to invest or occupy and rent other side of these long term hold properties. These duplex homes are located conveniently north of Kellogg/US Hwy 54 off Onewood Drive in the Green Valley neighborhood in Andover, KS. The properties have been complete for over one year, fully leased and stabilized. Rental Income: Units rent for $1,095.00-$1,250.00 per side/mo. Rent rolls upon request. |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Butler |
Tax ID/APN: | 3041903001089000 |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Year Built: | 2018 |
Parking Description: | Each duplex unit (2 per bldg) has a 2-car garage (2 per bldg). |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,145 | 28,341 | 59,304 |
Median Age: | 34.33 | 38.05 | 37.07 |
Households: | 1,053 | 9,973 | 21,854 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |