Catylist ID:
#30369998
McCurdy Absolute Auction - Wednesday, February 13th at 12:00 PM
Office
for Sale
Auction
Catylist Listing ID: | 30369998 |
Property Subtypes: | Mixed Use, Other |
Building Size (RSF): | 7,040 SF |
Gross Land Area: | 0.51 Acres |
Sale Price: | See Agent |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class C |
Usable Size (USF): | 7,040 SF |
Sale Terms: | Other |
Up For Auction: | Yes |
Auction Type: | Absolute |
Cap Rate: | Undisclosed |
Last Updated: | 2/6/2019 |
Overview / Comments
NO MINIMUM, NO RESERVE!!! Offering a 7,040 SF commercial building with paved parking on a half acre lot in Wellington, KS. This property is located only minutes away from Downtown Wellington and less than 5 minutes from I35. The West side of the building offers a large parking area. A convenient entrance is accessible from the parking area and includes a wheelchair ramp and large covered porch. The exterior of the building includes an additional partially covered porch to the North, metal fabrication siding, a fenced in yard, and a storage shed. Previously used by a construction company, the space can be customized for an assortment of different uses and finished to your liking! Inside you will find large open spaces for tailored configurations and ample windows generating lots of natural light. Multiple conference room spaces and offices feature industrial shop lighting and built-in storage. The building also includes a separate utility room and a laundry room with washer/dyer hook-ups. Don't miss out on this fantastic investment opportunity and schedule your private showing today! Any personal property remaining in the property at closing will be considered abandoned property. |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sumner |
Zoning: | C1 - LIGHT COMMERCIAL |
Highway Access: | Located less than 5 minutes from I35. |
Site Description: | The West side of the building offers a large parking area. A convenient entrance is accessible from the parking area and includes a wheelchair ramp and large covered porch. The exterior of the building includes an additional partially covered porch to the North, metal fabrication siding, a fenced in yard, and a storage shed. |
Area Description: | Offering a 7,040 SF commercial building with paved parking on a half acre lot, located only minutes away from Downtown Wellington, KS. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 7,040 SF |
Year Built: | 1940 |
Roof Type: | Other |
Construction/Siding: | Vinyl Siding |
Exterior Description: | The exterior of the building includes an additional partially covered porch to the North, metal fabrication siding, a fenced in yard, and a storage shed. |
Parking Ratio: | 1.4 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | The West side of the building offers a large paved parking area with up to 10 parking spots. |
Total Parking Spaces: | 10 |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Window Unit |
Interior Description: | Previously used by a construction company, the space can be customized for an assortment of different uses and finished to your liking! Inside you will find large open spaces for tailored configurations and ample windows generating lots of natural light. Multiple conference room spaces and offices feature industrial shop lighting and built-in storage. The building also includes a separate utility room and a laundry room with washer/dyer hook-ups. |
Zoning Description: | L1 - Light Commercial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | GODFREY’S,C.R.-OL C, S14, T32, R01W, BEG NW COR OF E300’ OL C,TH S118’ ,E190’,N117’,W190’TO POB |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,614 | 8,066 | 8,676 |
Median Age: | 34.83 | 37.97 | 38.13 |
Households: | 1,065 | 3,218 | 3,422 |
Contact
![]() Megan Rae NiedensMcCurdy Auction, LLCKSCRE Member |
© Copyright 2001-2018 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |