Catylist ID:
#30498437
Catylist Listing ID: | 30498437 |
Property Subtypes: | Medical, Office Building |
Condo? | Yes |
Building Size (RSF): | 12,165 SF |
Gross Land Area: | 1.67 Acres |
Sale Price: | $850,000 - 2,130,000 |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | 10100 E. Shannon Woods |
Class of Space: | Class A |
Usable Size (USF): | 12,165 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/15/2021 |
Overview / Comments
Like new medical office building with class A office finishes. Excellent highway access and visibility to K-96. The 7,200 s.f. fully occupied by Via Christi Physical Therapy is available for sale and the 4,965 s.f. partially occupied (1,930 s.f.) by Via Christi Administrative offices is also available for sale. Building Size: 12,165 sf Divisible into 4,965 s.f. or 7,200 s.f. $ 850,500 for the 4,965 s.f. partially occupied by Via Christi Administrative offices ($171.00 s.f.) Parcel "A" $1,280,000 for the 7,200 s.f. fully occupied by Via Christi Physical Therapy ($177.78 s.f.) Parcel "B" |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Taxing Authority: | Sedgwick County |
Tax ID/APN: | 087112040230100101 |
Is Condo?: | Yes |
Zoning: | GENERAL COMMERCIAL / GENERAL OFFICE |
Property Located Between: | Webb Rd. and Greenwich Rd. |
Property Visibility: | Excellent |
Highway Access: | Very good |
Airports: | Jabara Airport is less than one mile to the north |
Site Description: | Great visibility from K-96 |
Area Description: | Located in the Via Christ / Ascension Medical Park at the southeast corner of K-96 and Webb Rd. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2007 |
Roof Type: | Gable |
Construction/Siding: | Other |
Exterior Description: | Brick and stucco |
Parking Type: | Surface |
Parking Description: | Asphalt parking lot with cross lot access easements in place |
Total Parking Spaces: | 65 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,095 | 50,399 | 141,525 |
Median Age: | 52.96 | 38.9 | 35.34 |
Households: | 442 | 20,882 | 57,427 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |