Catylist ID:
#30633710
Catylist Listing ID: | 30633710 |
Property Subtypes: | Flex Space, Office Showroom, Warehouse/Distribution |
Building Size (RSF): | 4,950 SF |
Sale Price: | $322,000 |
Unit Price: | $65.05 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/26/2021 |
Overview / Comments
- 4,950 SF available, 1,400 SF of office space - Zoning: Limited Industrial - Construction Type: Brick/Block - Ceiling Height: 10' - Entire building is air conditioned - Large parking lot adjacent to building - 2 drive-in doors - Lease Rate: $2,970/month (landlord pays taxes and insurance) - Sale Price: $322,000 |
Attachments & Media
Additional Details
Nearest MSA: | Wichita |
County: | Sedgwick |
Tax ID/APN: | 087125210430200300 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,383 | 138,915 | 258,283 |
Median Age: | 32.22 | 32.68 | 34 |
Households: | 4,730 | 56,696 | 104,826 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Kansas Commercial Real Estate nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |